Product Details
Application
Lecai Thermal CTP plates are able to meet a wide vaiety ofrequirements for high-end commercial color printing andnewspaper printing.It has the advantages of speedy plate-making,good tolerance level,precise halftone dotreproduction,good ink balance and long run-length.
Characteristic
1.High quality aluminum,composite grain and long run-length.
2.Capable of bright room operation.
3.High resolution and precise halftone dot reproduction.
4.Good development tolerance and convenient operation.
General Information | |
Plate Type | Thermal CTP Plate(Single Layer) |
Application | High grade commercial and newspaper printing |
Substrate | Electro chemically Grained and Cathodic lithographic Aluminum |
Aluminum alloy | Standard 1050 and 1060 Alloy |
Coating | IR sensitive,positive acting |
Gauge | 0.15,0.20,0.25,0.30,0.40(mm) |
Maximum short grain width | 1380 mm |
Length of Run | Unbaked:80,000 to 100,000 impressions Baked:Over 100000 impressions |
Exposing | |
Plate setters | Kodak:Trendsetter/Lotem/Magnus Fuji:Javelin T900OHS Heidelberg:Top setter/Supra setter Luscher:Xpose Plate setter Screen:PT-R Creo:Scitex |
Exposure energy | 100-130 mJ/cm² |
Spectral Sensitivity | 800-850 nm -Peaks |
Resolution | 1-99%at 300 LPI |
FM capability | 20 micron stochastic |
Image color | Blue |
Developing | |
Processor | All the kind Brands. |
Developer | Kodak Gold Star orour Lecai DP-Ⅱ developer |
Processing temperature | 25℃+/-5℃ |
Developing time | 25+/-5 sec |
DynamicSupplement | 80-120 ml/m² |
Storage and handling | |
Safelight | Daylight handling |
Shelf Life | 18 months under recommended storage conditions |
Storage and handling | stored in a cool and dry environment,away from excessive cold, heat and humidity. |
About us
Latest Updates
Provide you with the latest enterprise and industry news